St. Thomas School
Loni
St Thomas School, Indraprastha Yojna, Loni, Ghaziabad
+91 8860458800, 0120-2981063 0120-2981064
stthomas.loni@gmail.com
A - General Information
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St. Thomas School, Loni |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133521 |
3 | SCHOOL CODE (IF APPLICABLE) | 61369 |
4 | COMPLETE ADDRESS WITH PIN CODE | Indraprastha Yojna, Pocket H, Loni Road Ghaziabad-201003(U.P) |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Shali Nair (B. Tech., M.A., B. Ed.) |
6 | SCHOOL EMAIL ID | stthomas.loni@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2981063, 0120-2981064, 8860458800 |
B - Documents and Information
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
8 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) | View |
9 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
C - Result and Academics
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | STAFF DETAILS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY [Class X] | View |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY [Class XII] | View |
D - Staff (Teaching)
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHER | 85 |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Nikita |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Surbhi Arora |
E - School Infrastructure
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 9778 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 46 Classrooms |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | Computer Lab (900.22 sq mt), Physics Lab (945 sq mt), Chemistry Lab (945 sq mt), Biology Lab (991.73 sq mt), Maths Lab (500 sq mt) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 34 |
6 | NO. OF BOYS TOILET | 34 |
7 | LINK TO THE YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to view |