0120-2981063 / 0120-2981064 / 8860458800
0120-2981063 / 0120-2981064 / 8860458800
C.B.S.E. Affiliation No. - 2133521 (Status: Senior Secondary) School Code - 61369
Home /
A - General Information
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | St. Thomas School, Loni |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133521 |
3 | SCHOOL CODE (IF APPLICABLE) | 61369 |
4 | COMPLETE ADDRESS WITH PIN CODE | Indraprastha Yojna, Pocket H, Loni Road Ghaziabad -201003(U.P) |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Shali Nair (B. Tech., M.A., B. Ed.) |
6 | SCHOOL EMAIL ID | stthomas.loni@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2981063, 0120-2981064, 8860458800 |
B - Documents and Information
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Document |
8 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) | View Document |
9 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document |
C - Result and Academics
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | STAFF DEATILS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY[Class X] | View |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY[Class XII] | View |
D - Staff (Teaching)
S.No | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHER | 85 |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Nikita |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Surbhi Arora |
E - School Infrastructure
S.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 9778 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 46 Classrooms |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | Computer Lab (900.22 sq mt), Physics Lab (945 sq mt), Chemistry Lab (945 sq mt), Biology Lab (991.73 sq mt), Maths Lab (500 sq mt) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 34 |
6 | NO. OF BOYS TOILET | 34 |
7 | LINK TO THE YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OFTHE SCHOOL | Click to view |
if you have enquiry regarding admission simply Mail us at
stthomas.loni@gmail.com